| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | fix: change getTable http call from client to not call dummy | dan | 2024-03-20 | 6 | -1/+1 | 
| | | |||||
| * | add elm-client | dan | 2021-04-21 | 3 | -0/+122 | 
| | | |||||
| * | FloatVal, average, Context, evalTableExpression, return tables from api | dan | 2021-04-21 | 3 | -42/+164 | 
| | | |||||
| * | Create RestService, with state and an eval endpoint | dan | 2021-04-17 | 4 | -15/+94 | 
| | | |||||
| * | (coerceTo $ StrVal 1) ::Maybe Bool -- still doesn't work | dan | 2021-04-15 | 4 | -11/+107 | 
| | | |||||
| * | create generalised eFold function, use this to reimplement eSum and eAny | dan | 2021-04-11 | 1 | -46/+40 | 
| | | |||||
| * | add eAny function | dan | 2021-04-11 | 1 | -6/+25 | 
| | | |||||
| * | refactor eSum | dan | 2021-04-11 | 1 | -11/+5 | 
| | | |||||
| * | working eval with repl | dan | 2021-04-11 | 1 | -76/+23 | 
| | | |||||
| * | init | dan | 2021-04-11 | 5 | -0/+207 | 
